| Rivet Capacity | Alum. (mm) | 4.0 – 6.4 |
| Iron (mm) | 4.0 – 6.4 | |
| SS (mm) | 4.0 – 6.4 | |
| Stock Length | mm | 20 |
| Traction Power | kgf | 940 – 1850 |
| Length & Height | mm | 270×360 |
| Air Inlet | PT | 1/4″ |
| Air Hose | I.D. | 3/8″ |
Reviews
There are no reviews yet.
| Rivet Capacity | Alum. (mm) | 4.0 – 6.4 |
| Iron (mm) | 4.0 – 6.4 | |
| SS (mm) | 4.0 – 6.4 | |
| Stock Length | mm | 20 |
| Traction Power | kgf | 940 – 1850 |
| Length & Height | mm | 270×360 |
| Air Inlet | PT | 1/4″ |
| Air Hose | I.D. | 3/8″ |
There are no reviews yet.
Reviews
There are no reviews yet.