| Cutting Capacity | Alum. (mm) | 2.5 |
| Iron (mm) | 1.6 | |
| Strokes Per Minute | (B.P.M.) | 10000 |
| Overall Length | mm | 230 |
| Air Inlet | PT | 1/4″ |
| Air Hose | I.D. | 3/8″ |
Reviews
There are no reviews yet.
| Cutting Capacity | Alum. (mm) | 2.5 |
| Iron (mm) | 1.6 | |
| Strokes Per Minute | (B.P.M.) | 10000 |
| Overall Length | mm | 230 |
| Air Inlet | PT | 1/4″ |
| Air Hose | I.D. | 3/8″ |
There are no reviews yet.
Reviews
There are no reviews yet.